Web Server Statistics for General ReportProgram started at Wed-19-Aug-2026 00:03.
Analysed requests from Thu-21-May-2026 00:07 to Wed-19-Aug-2026 00:00 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 19-Aug-2026 00:03.
Successful requests: 312,157 (71,658)
Average successful requests per day: 3,468 (10,236)
Successful requests for pages: 308,154 (71,248)
Average successful requests for pages per day: 3,424 (10,178)
Failed requests: 275,168 (19,850)
Redirected requests: 69,486 (4,580)
Distinct files requested: 193,511 (67,578)
Distinct hosts served: 16,835 (1,949)
Corrupt logfile lines: 26,265
Unwanted logfile entries: 36,354,131
Data transferred: 1.69 gigabytes (211.12 megabytes)
Average data transferred per day: 19.26 megabytes (30.16 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 6,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2026 | 5595 | 5153 | ![]() |
| Jun 2026 | 54679 | 53333 | ![]() ![]() |
| Jul 2026 | 55624 | 54446 | ![]() ![]() |
| Aug 2026 | 196259 | 195222 | ![]() ![]() |
Busiest month: Aug 2026 (195,222 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each week.
Each unit (
) represents 3,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 17/May/26 | 1725 | 1574 | ![]() |
| 24/May/26 | 3466 | 3188 | ![]() |
| 31/May/26 | 3911 | 3593 | ![]() |
| 7/Jun/26 | 3695 | 3488 | ![]() |
| 14/Jun/26 | 3718 | 3393 | ![]() |
| 21/Jun/26 | 15865 | 15462 | ![]() ![]() |
| 28/Jun/26 | 29782 | 29544 | ![]() ![]() |
| 5/Jul/26 | 42825 | 42517 | ![]() ![]() ![]() ![]() |
| 12/Jul/26 | 4208 | 3956 | ![]() |
| 19/Jul/26 | 3765 | 3484 | ![]() |
| 26/Jul/26 | 3450 | 3204 | ![]() |
| 2/Aug/26 | 79342 | 78934 | ![]() ![]() ![]() ![]() |
| 9/Aug/26 | 113929 | 113585 | ![]() ![]() ![]() |
| 16/Aug/26 | 2476 | 2232 | ![]() |
Busiest week: week beginning 9/Aug/26 (113,585 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 2,000 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 8/Jul/26 | 39237 | 39164 | ![]() ![]() |
| 9/Jul/26 | 518 | 485 | ![]() |
| 10/Jul/26 | 666 | 633 | ![]() |
| 11/Jul/26 | 718 | 649 | ![]() |
| 12/Jul/26 | 565 | 529 | ![]() |
| 13/Jul/26 | 477 | 450 | ![]() |
| 14/Jul/26 | 497 | 479 | ![]() |
| 15/Jul/26 | 582 | 546 | ![]() |
| 16/Jul/26 | 698 | 668 | ![]() |
| 17/Jul/26 | 520 | 482 | ![]() |
| 18/Jul/26 | 869 | 802 | ![]() |
| 19/Jul/26 | 644 | 606 | ![]() |
| 20/Jul/26 | 585 | 548 | ![]() |
| 21/Jul/26 | 504 | 445 | ![]() |
| 22/Jul/26 | 507 | 474 | ![]() |
| 23/Jul/26 | 430 | 374 | ![]() |
| 24/Jul/26 | 564 | 533 | ![]() |
| 25/Jul/26 | 531 | 504 | ![]() |
| 26/Jul/26 | 530 | 476 | ![]() |
| 27/Jul/26 | 463 | 437 | ![]() |
| 28/Jul/26 | 452 | 437 | ![]() |
| 29/Jul/26 | 495 | 452 | ![]() |
| 30/Jul/26 | 601 | 561 | ![]() |
| 31/Jul/26 | 397 | 370 | ![]() |
| 1/Aug/26 | 512 | 471 | ![]() |
| 2/Aug/26 | 667 | 503 | ![]() |
| 3/Aug/26 | 411 | 385 | ![]() |
| 4/Aug/26 | 519 | 475 | ![]() |
| 5/Aug/26 | 559 | 514 | ![]() |
| 6/Aug/26 | 655 | 617 | ![]() |
| 7/Aug/26 | 76017 | 75962 | ![]() ![]() ![]() |
| 8/Aug/26 | 514 | 478 | ![]() |
| 9/Aug/26 | 43527 | 43446 | ![]() ![]() ![]() |
| 10/Aug/26 | 634 | 590 | ![]() |
| 11/Aug/26 | 585 | 533 | ![]() |
| 12/Aug/26 | 516 | 469 | ![]() |
| 13/Aug/26 | 507 | 469 | ![]() |
| 14/Aug/26 | 67545 | 67504 | ![]() ![]() |
| 15/Aug/26 | 615 | 574 | ![]() |
| 16/Aug/26 | 944 | 853 | ![]() |
| 17/Aug/26 | 546 | 505 | ![]() |
| 18/Aug/26 | 986 | 874 | ![]() |
Busiest day: 7/Aug/26 (75,962 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 76947 | 76253 | ![]() ![]() |
| Mon | 6760 | 6314 | ![]() |
| Tue | 6949 | 6443 | ![]() |
| Wed | 44893 | 44316 | ![]() ![]() |
| Thu | 6979 | 6483 | ![]() |
| Fri | 150030 | 149468 | ![]() ![]() ![]() |
| Sat | 19599 | 18877 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2062 | 1868 | ![]() ![]() |
| 1 | 2254 | 2133 | ![]() ![]() |
| 2 | 2049 | 1914 | ![]() ![]() |
| 3 | 12348 | 12234 | ![]() |
| 4 | 28476 | 28367 | ![]() ![]() |
| 5 | 31508 | 31333 | ![]() ![]() |
| 6 | 32074 | 31772 | ![]() ![]() |
| 7 | 27342 | 27213 | ![]() ![]() ![]() |
| 8 | 12036 | 11937 | ![]() ![]() ![]() ![]() |
| 9 | 2351 | 2180 | ![]() ![]() |
| 10 | 10594 | 10432 | ![]() ![]() ![]() |
| 11 | 20495 | 20371 | ![]() ![]() ![]() |
| 12 | 19078 | 18822 | ![]() ![]() |
| 13 | 13608 | 13427 | ![]() ![]() |
| 14 | 12436 | 12310 | ![]() |
| 15 | 13656 | 13518 | ![]() ![]() |
| 16 | 19765 | 19574 | ![]() ![]() ![]() |
| 17 | 13556 | 13408 | ![]() ![]() |
| 18 | 13994 | 13829 | ![]() ![]() |
| 19 | 13491 | 13319 | ![]() ![]() |
| 20 | 2354 | 2012 | ![]() ![]() |
| 21 | 2034 | 1891 | ![]() ![]() |
| 22 | 2406 | 2275 | ![]() ![]() |
| 23 | 2190 | 2015 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 312157 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 296825 | 66.46% | [root directory] |
| 1853 | 15.73% | /truehealthmedicine/ |
| 557 | 10.24% | /ptdownloads/ |
| 2706 | 3.49% | /Elkheadlistpagephotos/ |
| 4311 | 1.88% | /WWW_REPORTS/ |
| 163 | 0.58% | http:// |
| 170 | 0.45% | /images/ |
| 1984 | 0.36% | /elkhornranch.pairserver.com/ |
| 2005 | 0.36% | /JeffClarkND/ |
| 271 | 0.34% | /media/ |
| 1274 | 0.10% | /icons/ |
| 38 | 0.01% | [not listed: 4 directories] |